| Low rise building [all 1 bedroom unit] |
||
| Type A | 55 sq.m. | Bht. 22,000 |
| Type B | 53 sq.m. | Bht. 20,000 |
| Type C | 85 sq.m. | Bht. 35,000 |
| Type D | 61 sq.m. | Bht. 25,000 |
| High rise building | ||
| 1 bedroom | 50 sq.m. | Bht. 26,000 |
| 2 bedroom | 95 sq.m. | Bht. 36,000 |
| 3 bedroom | 115 sq.m. | Bht. 40,000 |
| **Rates do not include utilities. | ||
Every unit is furnished. PABX and direct telephone lines.